VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,630,749,907 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,344.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,059,015.1 GB  591,514,700
2 Iran (ISLAMIC Republic Of)  98,624,761.3 GB  5,312,500,247
3 Russian Federation  88,281,817.6 GB  1,391,164,598
4 Japan  68,244,331.1 GB  700,978,009
5 United States  53,042,057.9 GB  1,133,806,352
6 Taiwan  50,678,968.1 GB  791,459,481
7 France  46,243,516.3 GB  591,215,073
8 Indonesia  38,519,182.5 GB  892,106,611
9 India  36,058,595.6 GB  772,074,644
10 Viet Nam  29,610,707.7 GB  499,670,546
11 China  29,555,531.3 GB  772,283,935
12 Thailand  19,553,738.1 GB  346,048,221
13 United Arab Emirates  15,667,011.4 GB  517,754,423
14 Hong Kong  14,711,031.4 GB  239,022,204
15 Myanmar  13,042,614.5 GB  224,903,878
16 Philippines  12,902,122.9 GB  317,924,581
17 Malaysia  11,896,106.8 GB  140,458,892
18 Turkmenistan  11,724,526.9 GB  154,939,797
19 Bangladesh  9,483,910.9 GB  387,433,722
20 Ukraine  9,359,019.1 GB  535,904,697
21 Canada  8,103,263.1 GB  83,501,483
22 Saudi Arabia  7,984,199.4 GB  108,742,686
23 Germany  7,873,722.3 GB  245,513,500
24 Turkey  6,743,040.4 GB  98,818,720
25 Singapore  6,679,265.9 GB  409,351,838
26 Iraq  5,667,591.9 GB  224,948,984
27 Australia  5,606,993.9 GB  113,588,794
28 Brazil  5,328,747.3 GB  1,378,390,756
29 United Kingdom  5,253,869.6 GB  128,188,581
30 Lao People's Democratic Republic  4,527,147.8 GB  73,855,618
31 Pakistan  4,388,289.5 GB  104,841,348
32 Nigeria  3,748,232.2 GB  445,879,731
33 Argentina  3,264,014.3 GB  51,285,444
34 Cambodia  3,203,978.1 GB  92,539,549
35 Kenya  3,053,243.0 GB  183,115,601
36 Mexico  2,476,676.0 GB  43,995,589
37 Oman  2,045,690.5 GB  36,691,440
38 Spain  2,015,283.6 GB  22,834,519
39 Netherlands  1,920,764.1 GB  52,114,191
40 Armenia  1,457,067.2 GB  4,884,961
41 Egypt  1,367,238.8 GB  37,654,297
42 Qatar  1,350,463.3 GB  19,056,556
43 Algeria  1,350,016.3 GB  37,064,652
44 Nepal  1,328,642.7 GB  19,703,815
45 Syrian Arab Republic  1,296,574.8 GB  235,546,867
46 Jordan  1,279,278.4 GB  25,375,322
47 Somalia  1,238,658.4 GB  54,749,645
48 Italy  1,234,011.3 GB  15,038,366
49 Kyrgyzstan  1,163,375.7 GB  12,994,244
50 New Zealand  1,136,182.9 GB  15,073,301
51 Sudan  1,102,743.2 GB  40,687,568
52 Macau  1,054,091.6 GB  19,049,824
53 Kazakhstan  1,039,050.6 GB  15,160,933
54 Colombia  1,034,200.8 GB  19,769,644
55 Sweden  1,000,291.0 GB  17,722,548
56 Ghana  956,338.2 GB  56,417,619
57 Cote D'ivoire  942,701.8 GB  11,802,602
58 Austria  929,889.3 GB  14,615,424
59 Venezuela  863,367.0 GB  25,953,987
60 Belarus  833,505.9 GB  21,830,085
61 Chile  824,012.6 GB  14,164,177
62 Romania  789,249.8 GB  14,099,214
63 Peru  774,460.0 GB  10,627,618
64 Ethiopia  754,250.6 GB  39,091,709
65 Mongolia  696,203.1 GB  11,309,934
66 Libyan Arab Jamahiriya  683,038.9 GB  19,227,853
67 Kuwait  678,131.4 GB  10,428,180
68 Gabon  663,012.2 GB  5,627,815
69 Morocco  652,045.8 GB  25,290,524
70 Poland  636,205.1 GB  9,003,247
71 Yemen  597,697.5 GB  20,304,127
72 Azerbaijan  596,024.2 GB  10,535,035
73 Latvia  589,994.7 GB  3,036,480
74 Ecuador  574,096.1 GB  53,668,815
75 Norway  544,943.3 GB  4,718,910
76 Switzerland  520,246.1 GB  37,421,121
77 Palestinian Territory Occupied  500,592.2 GB  12,397,641
78 Belgium  475,194.9 GB  6,420,559
79 South Africa  464,257.4 GB  17,105,430
80 Finland  439,207.3 GB  3,912,448
81 Tanzania United Republic of  427,275.0 GB  10,815,125
82 Afghanistan  424,663.7 GB  15,710,850
83 Israel  405,684.0 GB  9,183,652
84 Uganda  379,087.7 GB  19,204,653
85 Portugal  372,403.4 GB  5,870,440
86 Denmark  331,738.8 GB  3,042,663
87 Lithuania  323,353.2 GB  4,069,289
88 Hungary  322,831.7 GB  4,861,679
89 Czech Republic  320,773.0 GB  4,951,094
90 Georgia  296,356.4 GB  3,552,837
91 Guinea  281,689.0 GB  8,615,749
92 Greece  267,163.9 GB  3,754,107
93 Sri Lanka  260,237.2 GB  6,597,280
94 Bahrain  226,538.3 GB  3,661,046
95 Tunisia  218,018.8 GB  6,081,220
96 Dominican Republic  215,800.7 GB  6,956,282
97 Brunei Darussalam  213,678.3 GB  1,605,844
98 Bulgaria  211,644.2 GB  4,133,205
99 Guatemala  205,269.0 GB  4,406,627
100 Lebanon  203,139.3 GB  9,027,196
101 Uzbekistan  203,064.2 GB  4,120,686
102 Serbia  199,795.8 GB  3,543,811
103 Panama  188,046.5 GB  5,101,392
104 Bolivia  184,469.5 GB  3,239,547
105 Djibouti  163,442.8 GB  4,259,530
106 Paraguay  159,245.3 GB  2,102,439
107 Ireland  137,078.5 GB  2,026,379
108 Slovenia  133,071.9 GB  1,546,831
109 Costa Rica  116,315.1 GB  1,806,236
110 Croatia (LOCAL Name: Hrvatska)  115,499.8 GB  1,154,288
111 Slovakia (SLOVAK Republic)  110,383.5 GB  1,236,236
112 Moldova Republic of  107,352.7 GB  2,746,572
113 Cuba  105,656.6 GB  2,785,131
114 Albania  104,584.0 GB  2,347,625
115 Bosnia and Herzegowina  102,944.0 GB  935,810
116 Mauritius  99,551.9 GB  1,331,632
117 Jamaica  92,373.8 GB  2,099,445
118 Bhutan  81,430.9 GB  1,686,412
119 Estonia  81,347.9 GB  1,059,656
120 Uruguay  78,975.2 GB  1,158,344
121 Luxembourg  61,789.5 GB  1,343,325
122 Honduras  61,361.6 GB  1,414,148
123 Benin  60,723.4 GB  7,044,812
124 Antigua and Barbuda  59,302.8 GB  1,625,364
125 Rwanda  58,786.6 GB  1,803,742
126 Cyprus  55,674.1 GB  7,562,586
127 Togo  53,964.0 GB  1,418,668
128 Maldives  53,100.5 GB  909,627
129 Senegal  53,002.7 GB  1,983,993
130 Guam  51,556.3 GB  986,563
131 Northern Mariana Islands  44,223.5 GB  270,355
132 Trinidad and Tobago  42,237.7 GB  643,660
133 Macedonia  42,093.9 GB  654,318
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,125.3 GB  3,235,951
136 Timor-leste  34,108.5 GB  743,754
137 Mozambique  33,614.3 GB  2,510,040
138 El Salvador  33,417.8 GB  877,238
139 Fiji  29,877.3 GB  824,539
140 Barbados  28,831.3 GB  352,663
141 Madagascar  28,822.7 GB  758,073
142 Nicaragua  27,254.0 GB  527,121
143 Malta  26,881.8 GB  506,359
144 Puerto Rico  26,340.5 GB  686,498
145 Tajikistan  25,621.1 GB  1,221,261
146 Iceland  25,520.5 GB  768,172
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.2 GB  191,999
149 Reunion  23,713.6 GB  94,710
150 Seychelles  22,486.7 GB  3,425,501
151 Congo The Democratic Republic of The  21,689.2 GB  1,470,193
152 Chad  21,581.0 GB  4,516,569
153 Angola  21,026.9 GB  794,095
154 Mali  18,566.0 GB  1,072,273
155 Burkina Faso  18,444.8 GB  1,581,047
156 Mauritania  17,838.3 GB  536,479
157 Bahamas  17,837.3 GB  347,556
158 Montenegro  17,778.4 GB  372,044
159 Zambia  16,532.8 GB  663,775
160 Zimbabwe  16,138.1 GB  2,285,294
161 Saint Lucia  15,189.2 GB  185,754
162 Guyana  14,306.3 GB  303,935
163 Papua New Guinea  13,355.6 GB  198,113
164 Malawi  13,353.6 GB  192,742
165 Suriname  11,382.9 GB  312,592
166 Samoa  9,891.3 GB  21,522
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.2 GB  395,505
169 French Polynesia  9,174.7 GB  187,421
170 Belize  9,006.2 GB  517,057
171 Botswana  8,551.9 GB  193,209
172 Gambia  8,548.5 GB  3,638,737
173 Aruba  8,473.2 GB  94,259
174 Saint Vincent and The Grenadines  7,913.6 GB  100,943
175 Curacao  7,069.6 GB  134,939
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,379.9 GB  60,578
178 South Sudan  6,374.1 GB  344,722
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,368
181 Martinique  5,339.8 GB  76,376
182 Equatorial Guinea  5,247.5 GB  317,939
183 Congo  4,584.0 GB  124,521
184 Grenada  3,937.2 GB  88,301
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.2 GB  75,144
189 Guadeloupe  3,175.0 GB  43,750
190 Cape Verde  2,999.8 GB  137,374
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,292
194 Tonga  2,356.4 GB  165,032
195 Swaziland  2,313.1 GB  86,068
196 American Samoa  2,249.8 GB  49,456
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,012.7 GB  88,636
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.2 GB  77,173
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,872
207 Virgin Islands (BRITISH)  1,176.1 GB  34,289
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4